Skills

In the world of Conquer, players can practice various skills according to your class and weapon. The skills can be divided into weapon skills and XP skills. These skills can either increase the efficiency of your weapon, or help you to control the power of the elements to attack your enemies.

Besides the common skills, there are some class-exclusive skills called XP skills, which can only be used at certain times. These astonishing skills can help you to release the potential energy in your body, and crush your opponents in a flash.

Skills | Archer | Fire Taoist | Trojan | Water Taoist | Warrior | Disguise | Weapon | Reborn


Weapon



Active Skills


Blade
Skill Name Skill Level Required Level Damage Range
Fast Blade Elementary 40 100% weapon 4
1 40 100% weapon 5
2 50 100% weapon 6
3 60 100% weapon 7
Fixed 70 100% weapon 8

Sword
Skill Name Skill Level Required Level Damage Range
Scent Sword Elementary 40 116% weapon 4
1 40 116% weapon 5
2 50 116% weapon 6
3 60 116% weapon 7
Fixed 70 116% weapon 8


Passive Skills


Sword
Skill Name Skill Level Required Level Chance
Damage
Phoenix Elementary 30 33%
115% weapon
1 30 38% 116% weapon
2 40 43% 117% weapon
3 50 48% 118% weapon
4 60
53%
119% weapon
5 70 58% 120% weapon
6 80 63% 121% weapon
7 90
68%
122% weapon
8 100 73% 123% weapon
Fixed 110 78% 124% weapon

Glave
Skill Name Skill Level Required Level Damage Range Chance
Wide Strike Elementary 30 90% weapon 3 20%
1 30 100% weapon 3 22%
2 40 110% weapon 4 24%
3 50 120% weapon 4 26%
4 60 130% weapon 5 28%
5 70 140% weapon 5 30%
6 80 150% weapon 6 32%
7 90 160% weapon 6 34%
8 100 170% weapon 6 36%
Fixed 110 180% weapon 6 38%

Poleaxe
Skill Name Skill Level Required Level Chance Damage Range
Boreas Elementary 30 20% 90% weapon 3
1 30 22% 100% weapon 3
2 40 24% 110% weapon 4
3 50 26% 120% weapon 4
4 60 28% 130% weapon 5
5 70 30% 140% weapon 5
6 80 32% 150% weapon 6
7 90 34% 160% weapon 6
8 100 36% 170% weapon 6
Fixed 110 38% 180% weapon 6

Wand
Skill Name Skill Level Required Level Chance Damage Range
Snow Elementary 30 20% 110% weapon 2
1 30 23% 110% weapon 2
2 40 26% 110% weapon 2
3 50 29% 110% weapon 2
4 60 31% 140% weapon 3
5 70 34% 140% weapon 3
6 80 37% 140% weapon 3
7 90 40% 140% weapon 3
8 100 43% 140% weapon 3
Fixed 110 45% 145% weapon 3

Halberd
Skill Name Skill Level Required Level Chance Damage Range
Stranded Monster Elementary 30 20% 130% weapon 3
1 30 23% 131% weapon 3
2 40 26% 132% weapon 3
3 50 29% 133% weapon 4
4 60 31% 134% weapon 4
5 70 34% 135% weapon 4
6 80 37% 136% weapon 5
7 90 40% 137% weapon 5
8 100 43% 138% weapon 6
Fixed 110 45% 139% weapon 6

Spear
Skill Name Skill Level Required Level Chance Damage Range
Speed Gun Elementary 30 20% 100% weapon Line
1 30 23% 115% weapon Line
2 40 26% 125% weapon Line
3 50 29% 140% weapon Line
4 60 32% 150% weapon Line
5 70 35% 165% weapon Line
6 80 38% 175% weapon Line
7 90 41% 190% weapon Line
8 100 44% 200% weapon Line
Fixed 110 47% 210% weapon Line

Dagger
Skill Name Skill Level Required Level Chance Damage
Penetration Elementary 30 10% 150% weapon
1 30 10% 160% weapon
2 40 11% 170% weapon
3 50 11% 180% weapon
4 60 12% 190% weapon
5 70 12% 200% weapon
6 80 13% 210% weapon
7 90 13% 220% weapon
8 100 14% 230% weapon
Fixed 110 15% 240% weapon

Hammer
Skill Name Skill Level Required Level Chance Effects
Boom Elementary 30 10% Stun
1 30 12% Stun
2 40 14% Stun
3 50 16% Stun
4 60 18% Stun
5 70 20% Stun
6 80 22% Stun
7 90 24% Stun
8 100 26% Stun
Fixed 110 28% Stun

Long Hammer
Skill Name Skill Level Required Level Chance Damage Range
Halt Elementary 30 20% 90% weapon Sector
1 30 22% 100% weapon Sector
2 40 24% 110% weapon Sector
3 50 26% 120% weapon Sector
4 60 28% 130% weapon Sector
5 70 30% 140% weapon Sector
6 80 32% 150% weapon Sector
7 90 34% 160% weapon Sector
8 100 36% 170% weapon Sector
Fixed 110 38% 180% weapon Sector

Hook
Skill Name Skill Level Required Level Chance Damage
Seizer Elementary 30 15% 105% weapon
1 30 19% 106% weapon
2 40 22% 107% weapon
3 50 24% 108% weapon
4 60 25% 109% weapon
5 70 26% 110% weapon
6 80 27% 111% weapon
7 90 28% 112% weapon
8 100 29% 113% weapon
Fixed 110 30% 114% weapon

Axe
Skill Name Skill Level Required Level Chance Effects
Earthquake Elementary 30 10% Stun
1 30 12% Stun
2 40 14% Stun
3 50 16% Stun
4 60 18% Stun
5 70 20% Stun
6 80 22% Stun
7 90 24% Stun
8 100 26% Stun
Fixed 110 28% Stun

Club
Skill Name Skill Level Required Level Chance Damage Range
Rage Elementary 30 20% 110% weapon 2
1 30 23% 110% weapon 2
2 40 26% 110% weapon 2
3 50 29% 110% weapon 2
4 60 31% 140% weapon 2
5 70 34% 140% weapon 2
6 80 37% 140% weapon 2
7 90 40% 140% weapon 2
8 100 43% 140% weapon 2
Fixed 110 45% 145% weapon 2

Scepter
Skill Name Skill Level Required Level Chance Damage
Celestial Elementary 30 10% 110% weapon
1 30 11% 112% weapon
2 40 12% 114% weapon
3 50 13% 116% weapon
4 60 14% 118% weapon
5 70 15% 120% weapon
6 80 16% 122% weapon
7 90 17% 124% weapon
8 100 18% 126% weapon
Fixed 110 19% 128% weapon

Whip
Skill Name Skill Level Required Level Chance Damage Range
Roamer Elementary 30 20% 90% weapon 4
1 30 23% 92% weapon 4
2 40 26% 94% weapon 4
3 50 29% 96% weapon 4
4 60 32% 98% weapon 4
5 70 35% 100% weapon 4
6 80 38% 102% weapon 5
7 90 41% 104% weapon 5
8 100 43% 106% weapon 5
Fixed 110 45% 108% weapon 5